Tuition fee for University Programs per semester
Course | Domestic Students (UZS) per semester | |
Pre-medical School | 21,000,000 | |
Medical School | 29,000,000 | |
Dental School | 21,000,000 | |
School of Pharmacy | 21,000,000 | |
Nursing School | 10,000,000 | |
Accounting & Finance | 14,500,000 | |
Economics | 13,500,000 | |
Civil Engineering | 13,500,000 | |
Architecture & Design | 13,500,000 | |
Computer Science | 13,500,000 | |
Electrical and Electronics Engineering | 13,500,000 | |
English Education | 12,000,000 | |
Journalism | 12,500,000 | |
Law | 12,500,000 | |
Applied Mathematics | 12,000,000 | |
Digital Marketing | 12,500,000 | |
Startup Management | 12,500,000 | |
International business | 12,500,000 | |
Part-time students program | 10,000,000 |
Tuition fee for International Students for University Programs per semester
Course | International Students per semester for students admitted before 2022 | International Students per semester for students admitted from 2022 |
Pre-medical School | 3,500 | 2,500 |
Medical School | 5,000 | 3,500 |
Dental School | 3,500 | 2,500 |
School of Pharmacy | 3,500 | 2,500 |
Nursing School | 1,500 | 1,500 |
Accounting & Finance | 2,000 | 2,000 |
Economics | 2,000 | 2,000 |
Civil Engineering | 2,000 | 2,000 |
Architecture & Design | 2,000 | 2,000 |
Computer Science | 2,000 | 2,000 |
Electrical and Electronics Engineering | 2,000 | 2,000 |
English Education | 2,000 | 1,500 |
Journalism | 1,500 | 1,500 |
Law | 1,500 | 1,500 |
Applied Mathematics | 2,000 | 1,500 |
Digital Marketing | 2,000 | 1,500 |
Startup Management | 3,000 | 1,500 |
International business | 3,000 | 1,500 |
Part-time students program | 3,000 | 3,000 |
Pre-University Courses fee a month
Course | Domestic Students (UZS) | International Students (USD) |
English language | 600,000 | – |
Biology | 600,000 | – |
Chemistry | 600,000 | – |
Mathematics | 600,000 | – |
OUR PROGRAMS
- Electrical & Electronics EngineeringAdmin2022-05-19T08:56:23+05:00
Electrical & Electronics Engineering