Tuition Fee per Semester
| Course | Domestic Students (UZS) | International Students (USD) |
| Pre-medical School | 21,000,000 | 3,500 |
| Medical School | 29,000,000 | 5,000 |
| Dental School | 21,000,000 | 3,500 |
| School of Pharmacy | 21,000,000 | 3,500 |
| College of Nursing | 10,000,000 | 2,000 |
| Accounting & Finance | 14,500,000 | 2,000 |
| Economics | 13,500,000 | 2,000 |
| Civil Engineering | 13,500,000 | 2,000 |
| Hardware Engineering | 13,500,000 | 2,000 |
| Software Engineering | 13,500,000 | 2,000 |
| English Education | 12,000,000 | 2,000 |
| Applied Mathematics | 12,000,000 | 2,000 |
| Digital Marketing | 12,500,000 | 2,000 |
| Entrepreneurship and Startup Management | 12,500,000 | 3,000 |
| Part-time students program | 10,000,000 | 3,000 |
Pre-University Courses fee a month
| Course | Domestic Students (UZS) | International Students (USD) |
| English language | 600,000 | - |
| Biology | 600,000 | - |
| Chemistry | 600,000 | - |
| Mathematics | 600,000 | - |
Public Offers
1. Public offer for undergraduate academic programs for domestic students
2. Public offer for undergraduate academic programs for international students
3. Public offer for AU Part-time student program