Pre-medical curriculum
Grade | Semester |
Type of course |
Subject |
Credit |
|
1 | 1 | required | Lecture | Biology & Lab 1 | 4 |
required | Lecture | Chemistry & Lab 1 | 4 | ||
required | Lecture | English writing 1 | 3 | ||
required | Lecture | Software Basics 1 | 3 | ||
required | Lecture | Philosophy | 2 | ||
required | Lecture | Statistics | 2 | ||
required | Lecture | Sociology | 2 | ||
required |
Lecture |
English Reading | 2 | ||
22 | |||||
1 | 2 | required | Lecture | Biology & Lab 2 | 4 |
required | Lecture | Chemistry & Lab 2 | 4 | ||
required | Lecture | English writing 2 | 3 | ||
required | Lecture | Software Basics 2 | 3 | ||
required | Lecture | Biophysics 1 | 2 | ||
required | Lecture | The History of Uzbekistan | 2 | ||
required | Lecture | The History of Medicine | 2 | ||
required | Lecture | English Speaking | 2 | ||
22 | |||||
2 | 1 | required | Lecture | Organic Chemistry 1 | 4 |
required | Lecture | Biophysics 2 | 3 | ||
required | Lecture | Medical Genetics | 3 | ||
required | Lecture | Medical Bioinformatics |
3 |
||
required | Lecture | Cell Biology 1 | 3 | ||
required | Lecture | Psychology | 3 | ||
required | Lecture | Medical Ethics | 3 | ||
22 | |||||
2 | 2 | required | Lecture | Gross Anatomy & Lab | 8 |
required | Lecture | Embryology | 2 | ||
required | Lecture | Histology | 4 | ||
required | Lecture | Organic Chemistry 2 | 4 | ||
required | Lecture | Cell Biology 2 | 3 | ||
21 | |||||
87 |