Medical curriculum
| Grade | Semester | Type of course | Subject | Credit | |
| 1 | 1 | required | Lecture | Body Structure â… | 6 |
| required | Lecture | Body Structure â…¡ | 2 | ||
| required | Lecture | Body Function | 3 | ||
| required | Lecture | Biochemistry and Molecular Cell Biology | 3 | ||
| required | Lecture | Defense Mechanism of Human Body | 3 | ||
| required | Lecture | Pathologic Response to Injury | 3 | ||
| required | Lecture | Pharmacology | 3 | ||
| required | Lecture | Patient, Doctor and Society â… | 1 | ||
| required | Lecture | Studies in Major Field â… | 1 | ||
| 25 | |||||
| 1 | 2 | required | Lecture | Introduction to Laboratory and Imaging Studies | 2 |
| required | Lecture | Growth, Development & Aging | 4 | ||
| required | Lecture | Musculoskeletal System | 2 | ||
| required | Lecture | Infection | 2 | ||
| required | Lecture | Neurology & Neurosurgery | 4 | ||
| required | Lecture | Behavioral Science | 3 | ||
| required | Lecture | Preventive Medicine | 2 | ||
| required | Practice | Problem Based Learning â… | 2 | ||
| required | Practice | Patient, Doctor and Society â…¡ | 1 | ||
| required | Exam | Comprehensive Assessment of Basic Medical Sciences | 2 | ||
| required | Exam | Clinical Integrated Educational Examination â… | 2 | ||
| required | Research | Studies in Major Field â…¡ | 1 | ||
| required | Practice | Portfolio in Medicine â…¢ | 1 | ||
| 28 | |||||
| 2 | 1 | required | Lecture | Gastrointestinal System | 5 |
| required | Lecture | Respiratory System | 3 | ||
| required | Lecture | Cardiology | 5 | ||
| required | Lecture | Oncology | 2 | ||
| required | Lecture | Hematology | 3 | ||
| required | Lecture | Emergency & Critical Care Medicine | 1 | ||
| required | Lecture | Patient, Doctor and Society â…¢ | 1 | ||
| required | Lecture | Family Medicine | 1 | ||
| required | Practice | Problem Based Learning â…¡ | 2 | ||
| required | Lecture | Surgery | 1 | ||
| required | Exam | Clinical Integrated Educational Examination â…¡ | 2 | ||
| required | Research | Studies in Major Field â…¢ | 1 | ||
| selective | Lecture | Selective Course â… | 1 | ||
| 28 | |||||
| 2 | 2 | required | Lecture | Endocrinology and Metabolism | 3 |
| required | Lecture | Nephrology | 3 | ||
| required | Lecture | Sensory Organs | 2 | ||
| required | Lecture | Reproductive System | 5 | ||
| required | Lecture | Occupational & Environmental Medicine | 1 | ||
| required | Lecture | Clinical Immunology | 2 | ||
| required | Lecture | Patient, Doctor and Society â…£ | 2 | ||
| required | Practice | Problem Based Learning III | 2 | ||
| required | Exam | Clinical Medicine Examination â… | 3 | ||
| required | Exam | Clinical Integrated Educational Examination â…¢ | 2 | ||
| required | Research | Studies in Major Field â…£ | 1 | ||
| required | Practice | Portfolio in Medicine â…£ | 1 | ||
| selective | Lecture | Selective Course â…¡ | 1 | ||
| 28 | |||||
| 3 | 1, 2 | required | Lecture | Introduction to Clinical Medicine | 3 |
| required | Lecture | Patient, Doctor and Society â…¤ | 2 | ||
| required | Exam | Comprehensive Integrated Clinical Examination â… | 3 | ||
| required | Clerkship | Gut & Liver | 4 | ||
| required | Clerkship | Heart & Vessel | 4 | ||
| required | Clerkship | Blood & Cancer | 1 | ||
| required | Clerkship | Kidney | 2 | ||
| required | Clerkship | Lung | 2 | ||
| required | Clerkship | Infection | 1 | ||
| required | Clerkship | Endocrine | 2 | ||
| required | Clerkship | Bone & Joint | 2 | ||
| required | Clerkship | Women | 4 | ||
| required | Clerkship | Mind | 3 | ||
| required | Clerkship | Brain | 3 | ||
| required | Clerkship | Community | 2 | ||
| required | Clerkship | Children: Gut & Liver, Newborn | 2 | ||
| required | Clerkship | Children: Heart, Lung, Kidney | 2 | ||
| required | Clerkship | Children: Cancer, Endocrine, Brain | 2 | ||
| required | Exam | Clinical Performance Examination â… | 3 | ||
| required | Lecture | Health Policy and Management | 1 | ||
| required | Lecture | Patient, Doctor and Society â…¥ | 0,5 | ||
| required | Exam | Clinical Medicine Examination â…¡ | 3 | ||
| required | Exam | Comprehensive Integrated Clinical Examination â…¡ | 3 | ||
| required | Practice | Off-campus Studies | 1 | ||
| required | Research | Studies in Major Field â…£ | 3 | ||
| 58,5 | |||||
| Grade | Semester | Type of course | Subject | Credit | |
| 4 | 1 | required | Clerkship | Emergency Medicine Clerkship | 4 |
| required | Exam | Clinical Performance Examination â…¡ | 4 | ||
| required | Exam | Clinical Medicine Examination â…¢ | 3 | ||
| required | Lecture | Medical Legislation | 1 | ||
| required | Lecture | Community Based Medicine | 1 | ||
| required | Lecture | Patient, Doctor and Society â…¦ | 0,5 | ||
| required | Research | Studies in Major Field â…¤ | 1 | ||
| selective | Clerkship | *Select 4 subjects clerkship | 8 | ||
| Ophthalmology Otorhinolaryngology Laboratory Medicine Anesthesiology Radiology Radiation Oncology Occupational & Environmental Medicine Dermatology Plastic Surgery Clinical Pathology |
|||||
| selective | Clerkship | *Select 3 subjects sub-internship | 6 | ||
| Gastroenterology Pulmonology Cardiology Nephrology Endocrinology Hematology & Oncology Rheumatology Infectious Diseases Obstetrics & Gynecology Pediatrics Neurology Surgery Psychiatry Orthopaedic Surgery Family Medicine Neurosurgery Cardiovascular Surgery Rehabilitation Medicine Traumatology |
|||||
| 28,5 | |||||
| 4 | 2 | required | Exam | Clinical Medicine Examination â…£ | 3 |
| required | Lecture | Forensic Medicine | 1 | ||
| required | Exam | Case-based Comprehensive Review | 3 | ||
| required | Exam | Graduation Examination | - | ||
| 7 | |||||
| 203 | |||||