Architecture and Design Curriculum
(C: Class Lecture, P: Practice, L: Laboratory, Cr: Credits, ECTS: European Credit Transfer System Credits)
| Semester 1 | |||||||||
| Code | Course Title | C | P | L | Cr | ECTS | |||
| ARCH 111 | Architectural Communication Techniques I | 2 | 2 | 0 | 3 | 5 | |||
| ENG 101 | English for Academic Purposes | 2 | 2 | 0 | 3 | 5 | |||
| ARCH 101 | Basics of Design | 2 | 8 | 0 | 6 | 9 | |||
| ARCH 121 | Introduction to Architecture | 3 | 0 | 0 | 3 | 5 | |||
| MATH 109 | Basic Calculus | 3 | 2 | 0 | 4 | 7 | |||
| Semester Credits | 12 | 14 | 0 | 19 | 31 | ||||
| Semester 2 | |||||||||
| Code | Course Title | C | P | L | Cr | ECTS | |||
| CMPE 101 | Introduction to Information Technologies | 2 | 0 | 2 | 3 | 5 | |||
| ENG 102 | Expository Writing | 2 | 2 | 0 | 3 | 5 | |||
| ARCH 102 | Introduction to Architectural Design | 2 | 8 | 0 | 6 | 10 | |||
| ARCH 112 | Architectural Communication Tech II | 2 | 2 | 0 | 3 | 5 | |||
| MATH 202 | Linear Algebra | 3 | 0 | 0 | 3 | 5 | |||
| Semester Credits | 11 | 12 | 2 | 18 | 30 | ||||
| Semester 3 | |||||||||
| Code | Course Title | C | P | L | Cr | ECTS | |||
| ARCH 201 | Architectural Design I | 2 | 8 | 0 | 6 | 11 | |||
| ARCH 241 | Structure and Architecture | 3 | 0 | 0 | 3 | 5 | |||
| Sci/Soc/Hum/Lit/Art (elective) | 3 | 0 | 0 | 3 | 5 | ||||
| ARCH 221 | History of Architecture I | 3 | 0 | 0 | 3 | 5 | |||
| Uzbek Language I (optional) | 2 | 0 | 0 | 2 | 2 | ||||
| HIST 101 | Uzbek History I (optional) | 2 | 0 | 0 | 2 | 2 | |||
| Semester Credits | 15 | 8 | 0 | 19 | 30 | ||||
| Semester 4 | |||||||||
| Code | Course Title | C | P | L | Cr | ECTS | |||
| ARCH 202 | Architectural Design II | 2 | 8 | 0 | 6 | 11 | |||
| ARCH 222 | History of Architecture II | 2 | 1 | 0 | 2 | 5 | |||
| Sci/Soc/Hum/Lit/Art (elective) | 3 | 0 | 0 | 3 | 5 | ||||
| Sci/Soc/Hum/Lit/Art (elective) | 3 | 0 | 0 | 3 | 5 | ||||
| Uzbek Language II (optional) | 2 | 0 | 0 | 2 | 2 | ||||
| HIST 102 | Uzbek History II (optional) | 2 | 0 | 0 | 2 | 2 | |||
| Semester Credits | 14 | 9 | 0 | 18 | 30 | ||||
| Semester 5 | |||||||||
| Code | Course Title | C | P | L | Cr | ECTS | |||
| ARCH 301 | Architectural Design III | 2 | 8 | 0 | 6 | 11 | |||
| ARCH 399 | Summer Practice I Construction Site | 0 | 0 | 0 | 0 | 2 | |||
| Non-technical elective | 3 | 0 | 0 | 3 | 5 | ||||
| Sci/Soc/Hum/Lit/Art (elective) | 3 | 0 | 0 | 3 | 5 | ||||
| ARCH 381 | Urban Design | 2 | 2 | 0 | 3 | 6 | |||
| Semester Credits | 10 | 10 | 0 | 15 | 29 | ||||
| Semester 6 | |||||||||
| Code | Course Title | C | P | L | Cr | ECTS | |||
| ARCH 302 | Architectural Design IV | 2 | 8 | 0 | 6 | 11 | |||
| ARCH-DEPT | Departmental Elective | 3 | 0 | 0 | 3 | 5 | |||
| Departmental Elective | 3 | 0 | 0 | 3 | 5 | ||||
| FREE | Free Elective | 3 | 0 | 0 | 3 | 5 | |||
| ARCH 372 | Building Technologies in Architecture | 3 | 0 | 0 | 3 | 5 | |||
| Semester Credits | 14 | 8 | 0 | 18 | 31 | ||||
| Semester 7 | |||||||||
| Code | Course Title | C | P | L | Cr | ECTS | |||
| ARCH 401 | Architectural Design V | 2 | 8 | 0 | 6 | 12 | |||
| ARCH 499 | Summer Practice II Architectural Office | 0 | 0 | 0 | 0 | 2 | |||
| ARCH-DEPT | Departmental Elective | 3 | 0 | 0 | 3 | 5 | |||
| Departmental Elective | 3 | 0 | 0 | 3 | 5 | ||||
| FREE | Free Elective | 3 | 0 | 0 | 3 | 5 | |||
| Semester Credits | 11 | 8 | 0 | 15 | 29 | ||||
| Semester 8 | |||||||||
| Code | Course Title | C | P | L | Cr | ECTS | |||
| ARCH 402 | Architectural Design VI | 2 | 8 | 0 | 6 | 12 | |||
| ARCH-DEPT | Departmental Elective | 3 | 0 | 0 | 3 | 5 | |||
| Non-technical elective | 3 | 0 | 0 | 3 | 5 | ||||
| FREE | Free Elective | 3 | 0 | 0 | 3 | 5 | |||
| ARCH 462 | Profession and Practice | 1 | 0 | 0 | 1 | 2 | |||
| TEDU 400 | Student Development Seminar | 0 | 0 | 0 | 0 | 1 | |||
| Semester Credits | 12 | 8 | 0 | 16 | 30 | ||||
| Totals expected for graduation | 99 | 77 | 2 | 138 | 240 | ||||
(Sci/Soc/Hum/Lit/Art: Science / Social Sciences/ Humanities/ Literature/ Art)